YAMAHA VMAX
t's a genius idea − unite a hi-tech 1,670cc V-twin with an aluminium sports frame and cutting-edge suspension and brakes − and you've got a sports riding revolution.
ENGINE
| Engine type | Liquid cooled, 4-stroke, DOHC, 4-valve, V-type 4-cylinder |
|---|---|
| Engine Cooling | Liquid cooled |
| Displacement | 1,679cc |
| Bore & Stroke | 90.0 x 66.0 mm |
| Compression ratio | 11.3:1 |
| Maximum output | 200.1PS / 9,000 rpm |
| Maximum torque | 166.8Nm / 6,500 rpm |
| Lubrication system | Wet sump |
| Fuel system | Fuel injection |
| Starter method | Electric |
| Clutch type | Wet, multiple-disc |
| Ignition system | T.C.I |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Shaft drive |
| Primary/Secondary reduction ratio | 1.509/3.082 |
| Gear ratios | 1st gear=2.375, 2nd gear= 1.81, 3rd gear= 1.4, 4th gear= 1.115, 5th gear = 0.935 |
| Fuel tank volume | 15 litres |
| Engine oil volume | 5.9 litres |
CHASIS
| Aluminum, Diamond-shaped | |
|---|---|
| Suspension (Front/Rear) | Telescopic fork/Swingarm |
| Wheel travel (Front/Rear) | 120/110 mm |
| Caster angle | 31° |
| Trail | 148 mm |
| Brake Type (Front/Rear) | Dual Hydraulic disc Ø 320 mm/Single Hydraulic disc brake Ø 298 mm |
| Tyre Size (Front/Rear) | 120/70 R18M/C (59V)/ 200/50 R18M/C (76V) |
DIMENSIONS
| Overall Length x Width x Height | 2,395 x 820 x 1,190 mm |
|---|---|
| Seat height | 775 mm |
| Kerb weight | 310 kg |
| Wheelbase | 1,700 mm |
| Minimum ground clearance | 140 mm |
| Service weight | 310 kg |

